Boys 7th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Team Meeting in Lab 230 | Computer Lab 230 | . | ||||
ImPACT Test - Lab 230 | Computer Lab 230 | . | ||||
Tryouts Begin | Keith Valley Baseball Field 2 | . | ||||
(A) | vs Upper Moreland Middle School | 4 - 7 L | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Baseball Field 1 | 0 - 0 T | . | ||
(A) | vs Abington Junior HS | 2 - 3 L | . | |||
(A) | vs Cedarbrook Middle School | Postponed | . | |||
(A) | vs Unami Middle School | 8 - 1 W | . | |||
(A) | vs Colonial Middle School | 13 - 14 L | . | |||
Picture Day | Keith Valley Girls Lacrosse Field | . | ||||
(A) | vs Wissahickon Middle School | 8 - 1 W | . | |||
(A) | vs Cedarbrook Middle School | Cancelled | . | |||
(H) | vs Wissahickon Middle School | Keith Valley Baseball Field 1 | Cancelled | . | ||
(H) | vs Springfield Township Middle School | Keith Valley Baseball Field 1 | Cancelled | . | ||
(H) | vs Upper Merion Area Middle School | Keith Valley Baseball Field 1 | 5 - 4 W | . | ||
(H) |
vs Cedarbrook Middle School
*PINK Game* |
Keith Valley Baseball Field 1 | 0 - 0 T | . |
https://keithvalleysports.org