Boys 7th Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
ImPACT Test - Lab 230 | Computer Lab 230 | . | ||||
(A) |
vs Murray Avenue School
*Scrimmage* |
. | ||||
(H) | vs Abington Junior HS | Keith Valley Baseball Field 1 | . | |||
(A) | vs Upper Moreland Middle School | . | ||||
(H) | vs Sandy Run Middle School | Keith Valley Baseball Field 1 | . | |||
(A) | vs Abington Junior HS | . | ||||
(A) | vs Cedarbrook Middle School | . | ||||
(A) | vs Colonial Middle School | . | ||||
(A) | vs Wissahickon Middle School | . | ||||
(H) | vs Wissahickon Middle School | Keith Valley Baseball Field 1 | . | |||
(H) | vs Springfield Township Middle School | Keith Valley Baseball Field 1 | . | |||
(H) | vs Cedarbrook Middle School | Keith Valley Baseball Field 1 | . |
https://keithvalleysports.org