Boys Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Murray Avenue School
Scrimmage |
. | ||||
(H) | vs Springfield Township Middle School | Keith Valley Track | . | |||
(H) | vs Cedarbrook Middle School | Keith Valley Upper Gym | . | |||
(A) | vs Abington Junior HS | . | ||||
(A) |
vs Multiple Opponents
Tri-Meet |
. | ||||
(H) | vs Sandy Run Middle School | Keith Valley Track | . | |||
(A) | vs Log College Middle School | . | ||||
(H) | vs Upper Moreland Middle School | Keith Valley Track | . | |||
(A) | vs Murray Avenue School | . | ||||
(A) |
vs Multiple Opponents
League Meet @ PWHS |
Plymouth Whitemarsh High School | . |
https://keithvalleysports.org