Girls Middle School Cheerleading
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
*ImPACT Testing - Lab 235* | Computer Lab 235 | . | ||||
(H) | vs Springfield Township Middle School | Keith Valley Alden Field | . | |||
*Picture Day* | Keith Valley Field Hockey Field | . | ||||
(H) | vs Upper Moreland Middle School | Keith Valley Alden Field | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Alden Field | . | |||
(H) |
vs Colonial Middle School
@ HHHS |
Hatter's Stadium | . | |||
(H) |
vs Upper Moreland Middle School
@ HHHS |
Hatter's Stadium | . | |||
ImPACT Testing - Lab 149 | Computer Lab 149 | . | ||||
(H) | vs Springfield Township Middle School | Keith Valley Upper Gym | . | |||
(H) | vs Wissahickon Middle School | Keith Valley Upper Gym | . | |||
(H) | vs Upper Moreland Middle School | Keith Valley Upper Gym | . | |||
(H) | vs Abington Junior HS | Keith Valley Upper Gym | . | |||
(A) |
vs Central Bucks South HS
CB South Competition |
Central Bucks High School South | . | |||
(A) |
vs Central Bucks West HS
CB West Cheer Classic |
. | ||||
(H) | vs Springfield Township Middle School | Keith Valley Upper Gym | . | |||
(H) | vs Upper Moreland Middle School | Keith Valley Upper Gym | . | |||
(H) | vs Abington Junior HS | Keith Valley Upper Gym | . | |||
(H) | vs Cedarbrook Middle School | Keith Valley Upper Gym | . | |||
Team Party - Cafeteria | Keith Valley Cafeteria | . |
https://keithvalleysports.org