Boys Varsity Open Weight Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
*ImPACT Testing - Lab 230* | Computer Lab 230 | . | ||||
(A) | vs Wissahickon Middle School | Postponed | . | |||
(A) | vs Cedarbrook Middle School | 0 - 6 L | . | |||
*Picture Day* | Keith Valley Field Hockey Field | . | ||||
(A) | vs Abington Junior HS | 0 - 20 L | . | |||
(A) | vs Springfield Township Middle School | 23 - 0 W | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Alden Field | 13 - 28 L | . | ||
(H) |
vs Colonial Middle School
@ HHHS |
Hatter's Stadium | 6 - 45 L | . | ||
(H) |
vs Upper Moreland Middle School
@ HHHS |
Hatter's Stadium | 6 - 0 W | . | ||
Uniform & Equipment Return - Locker Room | . |
https://keithvalleysports.org