Boys Varsity Open Weight Football - Fall 2018-2019
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Log College Middle School | Keith Valley Alden Field | 0 - 0 T | . | ||
(H) | vs Wissahickon Middle School | Keith Valley Alden Field | 0 - 0 T | . | ||
(H) | vs Springfield Twp. MS | Keith Valley Alden Field | 0 - 0 T | . | ||
Picture Day | Keith Valley Field Hockey Field | . | ||||
(H) | vs Abington Junior HS | Keith Valley Alden Field | 0 - 0 T | . | ||
(A) | vs Poquessing Middle School | 0 - 0 T | . | |||
(A) | vs Cedarbrook Middle School | Keith Valley Alden Field | 0 - 0 T | . | ||
(A) | vs Sandy Run Middle School | 0 - 0 T | . | |||
(A) |
vs Colonial Middle School
@ PW High School |
Plymouth Whitemarsh High School | 0 - 0 T | . | ||
(A) |
vs Upper Moreland Middle School
@ UM High School |
Upper Moreland High School | 0 - 0 T | . | ||
Uniform & Equipment Return - Boys Locker Room | Keith Valley Boys Locker Room | . |
https://keithvalleysports.org