Girls 7th Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Merion Area Middle School | N/A - N/A W | . | |||
(A) | vs Sandy Run Middle School | N/A - N/A W | . | |||
(H) | vs East Norriton Middle School | Keith Valley Upper Gym | N/A - N/A W | . | ||
(H) | vs Wissahickon Middle School | Keith Valley Upper Gym | N/A - N/A L | . | ||
Picture Day | Keith Valley Field Hockey Field | . | ||||
(A) | vs Spring-Ford 7th Grade Center | N/A - N/A W | . | |||
(H) | vs Colonial Middle School | Keith Valley Upper Gym | N/A - N/A W | . | ||
(H) |
vs Abington Junior HS
*PINK Game* |
Keith Valley Upper Gym | N/A - N/A W | . | ||
(A) | vs Eisenhower Middle School | N/A - N/A W | . | |||
Team Party | Keith Valley Cafeteria | . |
https://keithvalleysports.org