Boys Middle School Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Cedarbrook Middle School | Keith Valley Boys Lacrosse Field | . | |||
(A) |
vs Sandy Run Middle School
@ Edwards Field |
Edwards Field | . | |||
(A) | vs Abington Junior HS | . | ||||
(H) | vs Colonial Middle School | Keith Valley Boys Lacrosse Field | . | |||
(H) | vs Cedarbrook Middle School | Keith Valley Boys Lacrosse Field | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Boys Lacrosse Field | . | |||
(H) | vs Abington Junior HS | Keith Valley Boys Lacrosse Field | . | |||
(A) | vs Colonial Middle School | . |
https://keithvalleysports.org