Boys Middle School Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Upper Moreland Middle School | . | ||||
(H) | vs Cedarbrook Middle School | Keith Valley Tennis Courts | . | |||
(A) | vs Abington Junior HS | . | ||||
(H) | vs Sandy Run Middle School | Keith Valley Tennis Courts | . | |||
(A) |
vs Colonial Middle School
@ E Plymouth Valley Park |
East Plymouth Valley Park | . | |||
(H) | vs Upper Moreland Middle School | Keith Valley Tennis Courts | . | |||
(A) | vs Cedarbrook Middle School | . | ||||
(H) | vs Abington Junior HS | Keith Valley Tennis Courts | . | |||
(A) |
vs Sandy Run Middle School
@ Aidenn Lair Park |
Aidenn Lair Park | . | |||
(H) | vs Colonial Middle School | Keith Valley Tennis Courts | . |
https://keithvalleysports.org