Boys Middle School Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Team Meeting - PACE - Rm 205 | . | |||||
Tryouts Begin | Keith Valley Tennis Courts | . | ||||
(H) | vs Sandy Run Middle School | Keith Valley Tennis Courts | 0 - 0 T | . | ||
(H) | vs Cedarbrook Middle School | Keith Valley Tennis Courts | 0 - 0 T | . | ||
(H) | vs Wissahickon Middle School | Keith Valley Tennis Courts | 0 - 0 T | . | ||
(A) | vs Upper Moreland Middle School | 0 - 0 T | . | |||
(H) | vs Abington Junior HS | Keith Valley Tennis Courts | 0 - 0 T | . | ||
(A) |
vs Colonial Middle School
@ PWHS |
Plymouth Whitemarsh High School | 0 - 0 T | . | ||
(H) | vs Springfield Township Middle School | Keith Valley Tennis Courts | 0 - 0 T | . | ||
(A) |
vs Sandy Run Middle School
@ ALP |
Aidenn Lair Park | 0 - 0 T | . | ||
Picture Day | Keith Valley Girls Lacrosse Field | . | ||||
(H) | vs Colonial Middle School | Keith Valley Tennis Courts | 0 - 0 T | . | ||
(A) | vs Wissahickon Middle School | Cancelled | . | |||
(A) | vs Cedarbrook Middle School | 0 - 0 T | . | |||
(A) | vs Springfield Township Middle School | 0 - 0 T | . | |||
(A) |
vs Multiple Opponents
League Tournament |
Abington Jr. High Tennis Courts | . |
https://keithvalleysports.org