Girls 8th Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Team Meeting - Lab 235 | Computer Lab 235 | . | ||||
ImPACT Test - Lab 235 | Computer Lab 235 | . | ||||
Tryouts Begin | Keith Valley Girls Lacrosse Field | . | ||||
(H) |
vs Wissahickon Middle School
*Scrimmage* |
Keith Valley Girls Lacrosse Field | 0 - 0 T | . | ||
(A) |
vs Abington Junior High
*Scrimmage* |
0 - 0 T | . | |||
(A) | vs Sandy Run Middle School | 0 - 0 T | . | |||
(A) | vs Colonial Middle School | 0 - 0 T | . | |||
(H) | vs Jenkintown HS | Keith Valley Girls Lacrosse Field | 0 - 0 T | . | ||
(H) | vs Springfield Township Middle School | Keith Valley Girls Lacrosse Field | 0 - 0 T | . | ||
Picture Day | Keith Valley Girls Lacrosse Field | . | ||||
(H) | vs Cedarbrook Middle School | Keith Valley Girls Lacrosse Field | 0 - 0 T | . | ||
(A) | vs Upper Moreland Middle School | Postponed | . | |||
(A) | vs Upper Moreland Middle School | 0 - 0 T | . | |||
(A) | vs Wissahickon Middle School | 8 - 3 W | . | |||
(H) |
vs OPEN
*PINK Game* |
Hatter's Stadium | 0 - 0 T | . |
https://keithvalleysports.org