Girls 7th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Team Meeting - Lab 235 | Computer Lab 235 | . | ||||
ImPACT Test - Lab 235 | Computer Lab 235 | . | ||||
Tryouts Begin | Keith Valley Softball Field 2 | . | ||||
(A) | vs Upper Moreland Middle School | 16 - 0 W | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Softball Field 1 | 0 - 0 T | . | ||
(A) | vs Cedarbrook Middle School | Postponed | . | |||
(A) | vs Unami Middle School | 7 - 8 L | . | |||
(A) | vs Colonial Middle School | 5 - 6 L | . | |||
Picture Day | Keith Valley Girls Lacrosse Field | . | ||||
(A) | vs Wissahickon Middle School | 0 - 0 T | . | |||
(A) | vs Cedarbrook Middle School | 0 - 0 T | . | |||
(H) | vs Wissahickon Middle School | Keith Valley Softball Field 1 | Cancelled | . | ||
(H) | vs Springfield Township Middle School | Keith Valley Softball Field 1 | 0 - 0 T | . | ||
(A) | vs Abington Junior HS | 0 - 0 T | . | |||
(H) |
vs Cedarbrook Middle School
*PINK Game* |
Keith Valley Softball Field 1 | 15 - 0 W | . |
https://keithvalleysports.org