Girls 8th Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
Team Meeting - Lab 235 | Computer Lab 235 | . | ||||
ImPACT Test - Lab 235 | Computer Lab 235 | . | ||||
Tryouts Begin | Keith Valley Softball Field 1 | . | ||||
(H) | vs Upper Moreland Middle School | Keith Valley Softball Field 1 | 9 - 7 W | . | ||
(A) | vs Sandy Run Middle School | 0 - 0 T | . | |||
(H) | vs Cedarbrook Middle School | Keith Valley Softball Field 1 | Postponed | . | ||
(H) | vs Colonial Middle School | Keith Valley Softball Field 1 | 7 - 5 W | . | ||
Picture Day | Keith Valley Girls Lacrosse Field | . | ||||
(H) | vs Wissahickon Middle School | Keith Valley Softball Field 1 | 13 - 16 L | . | ||
(H) | vs Cedarbrook Middle School | Keith Valley Softball Field 1 | 0 - 0 T | . | ||
(A) | vs Wissahickon Middle School | Cancelled | . | |||
(A) |
vs Springfield Township Middle School
@ Enfield Elem. |
Enfield Elementary School | 14 - 6 W | . | ||
Picture Day | Keith Valley Girls Lacrosse Field | . | ||||
(H) | vs Abington Junior HS | Keith Valley Softball Field 1 | 0 - 0 T | . | ||
(H) |
vs Log College Middle School
*PINK Game* |
Keith Valley Softball Field 1 | 1 - 16 L | . | ||
(H) | vs Murray Avenue School | Keith Valley Softball Field 1 | 2 - 12 L | . | ||
(A) | vs Cedarbrook Middle School | 19 - 1 W | . |
https://keithvalleysports.org