Boys 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
ImPACT Test - Lab 235 | Computer Lab 235 | . | ||||
Tryouts in Upper Gym | Keith Valley Upper Gym | . | ||||
Tryouts in Upper Gym | Keith Valley Upper Gym | . | ||||
Tryouts in Upper Gym | Keith Valley Upper Gym | . | ||||
Practice Begins | Keith Valley Upper Gym | . | ||||
(A) |
vs Penn Central Middle School
*Scrimmage* |
0 - 0 T | . | |||
(H) | vs Murray Avenue School | Keith Valley Upper Gym | 0 - 0 T | . | ||
(H) | vs Colonial Middle School | Keith Valley Upper Gym | 0 - 0 T | . | ||
(H) | vs Pennbrook Middle School | Keith Valley Upper Gym | 0 - 0 T | . | ||
(H) | vs Abington Junior HS | Keith Valley Upper Gym | 0 - 0 T | . | ||
(A) | vs Cedarbrook Middle School | 0 - 0 T | . | |||
(H) | Picture Day - LGI B | Keith Valley LGI-B | . | |||
(A) | vs Springfield Township Middle School | 0 - 0 T | . | |||
(A) | vs Upper Moreland Middle School | 0 - 0 T | . | |||
(H) | vs Wissahickon Middle School | Keith Valley Upper Gym | 0 - 0 T | . | ||
(A) | vs Murray Avenue School | 0 - 0 T | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Upper Gym | 0 - 0 T | . | ||
(H) |
vs Wissahickon Middle School
@ HHHS |
HH High School Aux Gym | 0 - 0 T | . | ||
(A) |
vs Colonial Middle School
*Tourn. Finals* |
41 - 35 W | . | |||
Team Party - Cafeteria | Keith Valley Cafeteria | . |
https://keithvalleysports.org