Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
ImPACT Testing - Lab 149 | Computer Lab 149 | . | ||||
(A) |
vs Abington Junior HS
*Scrimmage* |
24 - 35 L | . | |||
*Picture Day* | Keith Valley Auditorium | . | ||||
(H) | vs Springfield Township Middle School | Keith Valley Upper Gym | 21 - 22 L | . | ||
(A) | vs Cedarbrook Middle School | 31 - 24 W | . | |||
(A) | vs Colonial Middle School | 27 - 15 W | . | |||
(H) | vs Wissahickon Middle School | Keith Valley Upper Gym | 29 - 13 W | . | ||
(H) | vs Upper Moreland Middle School | Keith Valley Upper Gym | 14 - 32 L | . | ||
(A) | vs Sandy Run Middle School | 18 - 29 L | . | |||
(H) | vs Abington Junior HS | Keith Valley Upper Gym | 23 - 30 L | . | ||
(A) | vs Murray Avenue School | 22 - 9 W | . | |||
(A) | vs Springfield Township Middle School | 26 - 34 L | . |
https://keithvalleysports.org