Girls 8th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
ImPACT Test - Lab 235 | Computer Lab 235 | . | ||||
Tryouts in Upper Gym | Keith Valley Upper Gym | . | ||||
Tryouts in Upper Gym | Keith Valley Upper Gym | . | ||||
Tryouts in Upper Gym | Keith Valley Upper Gym | . | ||||
(H) | vs Colonial Middle School | Keith Valley Upper Gym | N/A - N/A L | . | ||
(A) | vs Springfield Township Middle School | N/A - N/A W | . | |||
(H) | vs Cedarbrook Middle School | Keith Valley Upper Gym | N/A - N/A W | . | ||
Picture Day | Keith Valley Auditorium | . | ||||
(A) | vs Wissahickon Middle School | N/A - N/A L | . | |||
(A) | vs Abington Junior HS | N/A - N/A L | . | |||
(A) | vs Upper Moreland Middle School | N/A - N/A W | . | |||
(H) | vs Sandy Run Middle School | Keith Valley Upper Gym | N/A - N/A W | . | ||
(H) | vs Murray Avenue School | Keith Valley Upper Gym | N/A - N/A W | . | ||
(A) | vs Sandy Run Middle School | N/A - N/A L | . |
https://keithvalleysports.org